MANDATORY PUBLIC DISCLOSURES
GENERAL INFORMATION
S.No | Information | Details |
1 | NAME OF THE SCHOOL | SAGRITARA SCHOOL HADDO PORTBLAIR A&N |
2 | AFFILIATION NUMBER | 2530020 |
3 | SCHOOL CODE | 56917 |
4 | COMPLETE ADDRESS | SAGRITARA SCHOOL, PREM NAGAR, PO HADDO, ANDAMAN AND NICOBAR ISLANDS -744102 |
5 | PRINCIPALS NAME | MS. PREETY KUJUR |
6 | PRINCIPAL QUALIFICATION | MASTER IN PHILOSOPHY AND BACHELOR IN EDUCATION |
7 | SCHOOL EMAIL ID | sagritaraschool2002@gmail.com |
8 | CONTACT DETAILS | 9474251221 |
DOCUMENTS AND INFORMATIONS
S.No | Documents/Information | Links of Uploaded Documents |
1 | RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETY REGISTRATION CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | SELF CERTIFICATION BY SCHOOL | VIEW |
8 | HEALTH AND SANITATION CERTIFICATE | VIEW |
RESULT AND ACADEMICS
S.No | Documents/Information | Links of Uploaded Documents |
1 | FEE STRUCTURE OF SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SMC | VIEW |
4 | LIST OF PTA | VIEW |
STAFF (INFORMATION)
S.No | Information | Details |
1 | PRINCIPAL | ONE |
2 | TOTAL NO. OF TEACHERS | 33 |
TGT | 16 | |
PRT | 17 | |
3 | TEACHERS SECTION RATIO | 1:35 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF WELNESS TEACHER | 01 |
RESULTS
S.No | Year | No. of Students Registered | No. of Students Passed | Percentage |
1 | 2020 | 73 | 73 | 100 |
2 | 2021 | 115 | 115 | 100 |
SCHOOL INFRASTRUCTURE
S.No | Information | Details |
1 | TOTAL CAMPUS AREA | 3389.08 |
2 | NO. OF CLASSROOMS | 30 |
3 | NO. OF LABORATARIES | 03 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 34 |
6 | NO. OF BOYS TOILET | 32 |
7 | LINK OF YOUTUBE LINK | VIEW |